Files
uni/year3/semester1/CT3536: Games Programming/labs/Weeks 4-8/Asteroids/Assets/spacefighter01.dae
2024-03-09 19:25:59 +00:00

1708 lines
49 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2013-02-05T13:48:42Z</created>
<modified>2013-02-05T13:48:42Z</modified>
<revision></revision>
<title></title>
<subject></subject>
<keywords></keywords>
<unit meter="1.000000"/>
<up_axis>Y_UP</up_axis>
</asset>
<library_images>
<image id="Map__26-image" name="Map__26">
<init_from>file://F01_512.JPG</init_from>
</image>
<image id="Map__27-image" name="Map__27">
<init_from>file://F01_512.JPG</init_from>
</image>
</library_images>
<library_materials>
<material id="_21" name="_21">
<instance_effect url="#_21-fx"/>
</material>
<material id="_22" name="_22">
<instance_effect url="#_22-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="_21-fx" name="_21">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.498039 0.498039 0.498039 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__26-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">1.071773</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="_22-fx" name="_22">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.498039 0.498039 0.498039 1.000000</color>
</ambient>
<diffuse>
<texture texture="Map__27-image" texcoord="CHANNEL0">
<extra>
<technique profile="MAYA">
<wrapU sid="wrapU0">TRUE</wrapU>
<wrapV sid="wrapV0">TRUE</wrapV>
<blend_mode>ADD</blend_mode>
</technique>
</extra>
</texture>
</diffuse>
<specular>
<color sid="specular">1.030000 1.030000 1.030000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">14.928526</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
<float sid="reflectivity">1.000000</float>
</reflectivity>
<transparent>
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="ff01-lib" name="ff01Mesh">
<mesh>
<source id="ff01-lib-Position">
<float_array id="ff01-lib-Position-array" count="1173">
-2.052099 -0.245920 1.044232
-2.442296 -0.245920 -0.315176
-3.250418 -1.242047 -0.408546
-3.437380 -1.242047 0.535724
-3.734560 -0.854474 -0.684746
-3.986019 -0.854474 0.648246
-4.652261 -0.854474 -0.842988
-4.903975 -0.854474 0.490004
-5.206235 -1.242047 -0.780758
-5.368795 -1.242047 0.104686
-7.675623 -0.011194 -1.392898
-6.699755 -0.943120 -0.318737
-2.369183 0.853702 -0.654520
-1.974672 1.149294 0.563156
-1.247165 1.366073 -0.703542
-1.055543 1.564736 0.514134
-1.482715 2.117324 -1.105436
-0.537787 3.069488 0.244899
-0.309065 3.935616 -0.541868
0.000274 -0.232049 1.273904
-0.431526 1.869392 1.020356
-1.896747 -2.361448 1.143470
0.000246 -3.833383 1.138466
0.000282 -2.287884 1.392898
-3.437380 -3.797823 0.535724
-1.884345 -4.120403 0.978959
-3.250418 -3.797823 -0.408546
-1.882135 -4.120403 -0.585940
0.001704 -3.833383 -0.585940
-5.206235 -3.797823 -0.780758
-5.368795 -3.797823 0.104686
-6.699755 -2.723657 -0.318737
-7.675623 -1.323967 -1.392898
-3.986019 -4.255023 0.648246
-3.734560 -4.255023 -0.684746
-4.903975 -4.255023 0.490004
-4.652261 -4.255023 -0.842988
-1.668556 -2.104659 -0.585940
0.434614 1.869392 1.020356
2.452985 -0.245920 -0.315176
2.051085 -0.245920 1.044232
3.261103 -1.242047 -0.408546
3.436363 -1.242047 0.535724
3.733543 -0.854474 -0.684746
3.985003 -0.854474 0.648246
4.650484 -0.854474 -0.842988
4.904483 -0.854474 0.490004
5.206744 -1.242047 -0.780758
5.366764 -1.242047 0.104686
7.675623 -0.011194 -1.392898
6.697723 -0.943120 -0.318737
2.371189 0.853702 -0.654520
1.975277 1.149294 0.563156
1.250252 1.366073 -0.703542
1.061316 1.564736 0.514134
1.492753 2.115663 -1.105436
0.543608 3.069488 0.244899
0.315664 3.828735 -0.555417
0.450047 4.255021 -1.307795
-0.441686 4.255023 -1.307795
1.895706 -2.361448 1.143470
3.436363 -3.797823 0.535724
1.883336 -4.120403 0.978959
3.261103 -3.797823 -0.408546
1.883336 -4.120403 -0.585940
5.366764 -3.797823 0.104686
5.206744 -3.797823 -0.780758
6.697723 -2.723657 -0.318737
7.675623 -1.323967 -1.392898
3.985003 -4.255023 0.648246
3.733543 -4.255023 -0.684746
4.904483 -4.255023 0.490004
4.650484 -4.255023 -0.842988
1.679235 -2.104659 -0.585940
0.907054 -0.454962 -0.739399
0.760542 -2.893837 -0.993610
-1.004301 2.322177 -0.212060
-0.505668 2.919486 0.106291
0.504228 2.926946 0.118593
-0.838063 3.086804 -0.480553
-1.117313 3.087901 -1.256607
1.015398 2.322177 -0.212060
0.849163 3.086804 -0.480553
1.128410 3.087898 -1.256607
-0.894895 2.404349 0.038199
0.904499 2.404605 0.037965
0.001704 -0.454962 -1.045642
0.001704 1.366073 -0.991237
0.001704 -2.893837 -0.993610
-0.757131 -2.893837 -0.993610
-0.903646 -0.454962 -0.739399
-0.000721 3.090342 0.124737
0.003299 3.987079 -0.509842
-3.437380 -1.242047 0.535724
-3.437380 -1.242047 0.535724
-3.250418 -1.242047 -0.408546
-3.734560 -0.854474 -0.684746
-5.368795 -1.242047 0.104686
-5.368795 -1.242047 0.104686
-2.442296 -0.245920 -0.315176
-2.052099 -0.245920 1.044232
-2.442296 -0.245920 -0.315176
-2.369183 0.853702 -0.654520
-1.974672 1.149294 0.563156
-2.369183 0.853702 -0.654520
-1.247165 1.366073 -0.703542
-1.055543 1.564736 0.514134
-1.055543 1.564736 0.514134
-1.055543 1.564736 0.514134
-1.055543 1.564736 0.514134
-2.052099 -0.245920 1.044232
-1.974672 1.149294 0.563156
-1.055543 1.564736 0.514134
-1.974672 1.149294 0.563156
-2.052099 -0.245920 1.044232
-3.437380 -1.242047 0.535724
-2.052099 -0.245920 1.044232
0.000282 -2.287884 1.392898
-3.437380 -1.242047 0.535724
-1.884345 -4.120403 0.978959
-1.884345 -4.120403 0.978959
-3.437380 -3.797823 0.535724
0.000246 -3.833383 1.138466
0.000246 -3.833383 1.138466
-1.884345 -4.120403 0.978959
-3.250418 -3.797823 -0.408546
-3.250418 -3.797823 -0.408546
-3.437380 -3.797823 0.535724
-5.368795 -3.797823 0.104686
-5.206235 -3.797823 -0.780758
-4.652261 -4.255023 -0.842988
-4.652261 -4.255023 -0.842988
-5.368795 -3.797823 0.104686
-6.699755 -2.723657 -0.318737
-6.699755 -0.943120 -0.318737
-7.675623 -0.011194 -1.392898
-7.675623 -0.011194 -1.392898
-7.675623 -1.323967 -1.392898
-6.699755 -2.723657 -0.318737
-3.986019 -0.854474 0.648246
-3.986019 -4.255023 0.648246
-3.437380 -1.242047 0.535724
-3.986019 -0.854474 0.648246
-4.903975 -0.854474 0.490004
-4.903975 -4.255023 0.490004
-3.986019 -4.255023 0.648246
-3.986019 -4.255023 0.648246
-3.986019 -0.854474 0.648246
-4.903975 -0.854474 0.490004
-5.368795 -1.242047 0.104686
-5.368795 -3.797823 0.104686
-4.903975 -4.255023 0.490004
-4.903975 -4.255023 0.490004
-4.903975 -0.854474 0.490004
-5.368795 -1.242047 0.104686
-6.699755 -0.943120 -0.318737
-6.699755 -2.723657 -0.318737
-5.368795 -3.797823 0.104686
-5.368795 -3.797823 0.104686
-5.368795 -1.242047 0.104686
-6.699755 -0.943120 -0.318737
-1.882135 -4.120403 -0.585940
-3.250418 -3.797823 -0.408546
-3.734560 -4.255023 -0.684746
-3.734560 -0.854474 -0.684746
-3.250418 -1.242047 -0.408546
-3.250418 -1.242047 -0.408546
-3.250418 -3.797823 -0.408546
-3.734560 -4.255023 -0.684746
-4.652261 -4.255023 -0.842988
-4.652261 -0.854474 -0.842988
-3.734560 -0.854474 -0.684746
-3.734560 -0.854474 -0.684746
-3.734560 -4.255023 -0.684746
-4.652261 -4.255023 -0.842988
-5.206235 -3.797823 -0.780758
-5.206235 -1.242047 -0.780758
-4.652261 -0.854474 -0.842988
-4.652261 -0.854474 -0.842988
-4.652261 -4.255023 -0.842988
-5.206235 -3.797823 -0.780758
-7.675623 -1.323967 -1.392898
-7.675623 -0.011194 -1.392898
-5.206235 -1.242047 -0.780758
-5.206235 -1.242047 -0.780758
-5.206235 -3.797823 -0.780758
-7.675623 -1.323967 -1.392898
-0.431526 1.869392 1.020356
3.436363 -1.242047 0.535724
3.261103 -1.242047 -0.408546
3.436363 -1.242047 0.535724
3.733543 -0.854474 -0.684746
5.366764 -1.242047 0.104686
5.366764 -1.242047 0.104686
2.452985 -0.245920 -0.315176
2.051085 -0.245920 1.044232
2.452985 -0.245920 -0.315176
1.975277 1.149294 0.563156
2.371189 0.853702 -0.654520
2.371189 0.853702 -0.654520
-0.537787 3.069488 0.244899
-0.431526 1.869392 1.020356
-0.431526 1.869392 1.020356
0.434614 1.869392 1.020356
-0.537787 3.069488 0.244899
1.061316 1.564736 0.514134
1.061316 1.564736 0.514134
2.051085 -0.245920 1.044232
1.975277 1.149294 0.563156
1.975277 1.149294 0.563156
1.061316 1.564736 0.514134
3.436363 -1.242047 0.535724
2.051085 -0.245920 1.044232
3.436363 -1.242047 0.535724
2.051085 -0.245920 1.044232
0.000282 -2.287884 1.392898
1.883336 -4.120403 0.978959
3.436363 -3.797823 0.535724
1.883336 -4.120403 0.978959
0.000246 -3.833383 1.138466
1.883336 -4.120403 0.978959
0.000246 -3.833383 1.138466
3.261103 -3.797823 -0.408546
3.436363 -3.797823 0.535724
3.261103 -3.797823 -0.408546
4.650484 -4.255023 -0.842988
5.206744 -3.797823 -0.780758
4.650484 -4.255023 -0.842988
7.675623 -0.011194 -1.392898
6.697723 -0.943120 -0.318737
6.697723 -2.723657 -0.318737
6.697723 -2.723657 -0.318737
7.675623 -1.323967 -1.392898
7.675623 -0.011194 -1.392898
3.985003 -4.255023 0.648246
3.985003 -0.854474 0.648246
3.985003 -0.854474 0.648246
3.436363 -1.242047 0.535724
3.985003 -4.255023 0.648246
4.904483 -4.255023 0.490004
4.904483 -0.854474 0.490004
4.904483 -0.854474 0.490004
3.985003 -0.854474 0.648246
3.985003 -4.255023 0.648246
4.904483 -4.255023 0.490004
5.366764 -3.797823 0.104686
5.366764 -1.242047 0.104686
5.366764 -1.242047 0.104686
4.904483 -0.854474 0.490004
4.904483 -4.255023 0.490004
5.366764 -3.797823 0.104686
6.697723 -2.723657 -0.318737
6.697723 -0.943120 -0.318737
6.697723 -0.943120 -0.318737
5.366764 -1.242047 0.104686
5.366764 -3.797823 0.104686
1.883336 -4.120403 -0.585940
3.261103 -3.797823 -0.408546
2.452985 -0.245920 -0.315176
3.261103 -1.242047 -0.408546
3.261103 -1.242047 -0.408546
3.261103 -3.797823 -0.408546
3.261103 -1.242047 -0.408546
3.733543 -0.854474 -0.684746
3.733543 -4.255023 -0.684746
3.733543 -4.255023 -0.684746
3.261103 -3.797823 -0.408546
3.261103 -1.242047 -0.408546
3.733543 -0.854474 -0.684746
4.650484 -0.854474 -0.842988
4.650484 -4.255023 -0.842988
4.650484 -4.255023 -0.842988
3.733543 -4.255023 -0.684746
3.733543 -0.854474 -0.684746
4.650484 -0.854474 -0.842988
5.206744 -1.242047 -0.780758
5.206744 -3.797823 -0.780758
5.206744 -3.797823 -0.780758
4.650484 -4.255023 -0.842988
4.650484 -0.854474 -0.842988
5.206744 -1.242047 -0.780758
7.675623 -0.011194 -1.392898
7.675623 -1.323967 -1.392898
7.675623 -1.323967 -1.392898
5.206744 -3.797823 -0.780758
5.206744 -1.242047 -0.780758
0.760542 -2.893837 -0.993610
1.679235 -2.104659 -0.585940
1.679235 -2.104659 -0.585940
1.883336 -4.120403 -0.585940
0.760542 -2.893837 -0.993610
2.452985 -0.245920 -0.315176
1.679235 -2.104659 -0.585940
2.371189 0.853702 -0.654520
2.452985 -0.245920 -0.315176
1.250252 1.366073 -0.703542
2.371189 0.853702 -0.654520
0.760542 -2.893837 -0.993610
1.883336 -4.120403 -0.585940
0.001704 -3.833383 -0.585940
0.001704 -3.833383 -0.585940
0.001704 -2.893837 -0.993610
0.760542 -2.893837 -0.993610
-1.482715 2.117324 -1.105436
-1.247165 1.366073 -0.703542
-1.482715 2.117324 -1.105436
-1.117313 3.087901 -1.256607
-1.482715 2.117324 -1.105436
-1.117313 3.087901 -1.256607
-1.055543 1.564736 0.514134
-0.309065 3.935616 -0.541868
-0.309065 3.935616 -0.541868
-0.441686 4.255023 -1.307795
-1.117313 3.087901 -1.256607
0.450047 4.255021 -1.307795
0.450047 4.255021 -1.307795
-1.117313 3.087901 -1.256607
-0.441686 4.255023 -1.307795
1.061316 1.564736 0.514134
1.250252 1.366073 -0.703542
1.061316 1.564736 0.514134
1.128410 3.087898 -1.256607
1.492753 2.115663 -1.105436
1.128410 3.087898 -1.256607
1.128410 3.087898 -1.256607
1.128410 3.087898 -1.256607
0.450047 4.255021 -1.307795
-1.247165 1.366073 -0.703542
1.061316 1.564736 0.514134
1.250252 1.366073 -0.703542
1.492753 2.115663 -1.105436
-1.004301 2.322177 -0.212060
-0.894895 2.404349 0.038199
-0.838063 3.086804 -0.480553
-0.505668 2.919486 0.106291
-0.838063 3.086804 -0.480553
-0.894895 2.404349 0.038199
-0.000721 3.090342 0.124737
0.003299 3.987079 -0.509842
-0.505668 2.919486 0.106291
0.003299 3.987079 -0.509842
-0.000721 3.090342 0.124737
0.504228 2.926946 0.118593
-0.505668 2.919486 0.106291
-0.309065 3.935616 -0.541868
-0.838063 3.086804 -0.480553
0.504228 2.926946 0.118593
0.904499 2.404605 0.037965
0.849163 3.086804 -0.480553
1.015398 2.322177 -0.212060
0.849163 3.086804 -0.480553
0.904499 2.404605 0.037965
0.315664 3.828735 -0.555417
0.504228 2.926946 0.118593
0.849163 3.086804 -0.480553
1.250252 1.366073 -0.703542
1.250252 1.366073 -0.703542
1.250252 1.366073 -0.703542
-1.882135 -4.120403 -0.585940
-3.250418 -3.797823 -0.408546
-0.757131 -2.893837 -0.993610
-1.668556 -2.104659 -0.585940
-1.882135 -4.120403 -0.585940
-1.668556 -2.104659 -0.585940
-0.757131 -2.893837 -0.993610
-1.668556 -2.104659 -0.585940
-2.442296 -0.245920 -0.315176
-2.442296 -0.245920 -0.315176
-2.369183 0.853702 -0.654520
-1.247165 1.366073 -0.703542
-2.369183 0.853702 -0.654520
-1.882135 -4.120403 -0.585940
-0.757131 -2.893837 -0.993610
0.001704 -3.833383 -0.585940
0.001704 -2.893837 -0.993610
0.001704 -3.833383 -0.585940
-0.757131 -2.893837 -0.993610
-1.247165 1.366073 -0.703542
-1.247165 1.366073 -0.703542
0.315664 3.828735 -0.555417
0.003299 3.987079 -0.509842
0.504228 2.926946 0.118593
-0.505668 2.919486 0.106291
-0.537787 3.069488 0.244899
-0.505668 2.919486 0.106291
0.003299 3.987079 -0.509842
-0.309065 3.935616 -0.541868
-2.442296 -0.245920 -0.315176
-3.250418 -1.242047 -0.408546
-3.250418 -3.797823 -0.408546
-3.250418 -1.242047 -0.408546
</float_array>
<technique_common>
<accessor source="#ff01-lib-Position-array" count="391" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="ff01-lib-Normal0">
<float_array id="ff01-lib-Normal0-array" count="1647">
-0.659409 0.751232 0.028813
-0.553468 0.825630 -0.109584
-0.693876 0.715435 0.081788
-0.693876 0.715435 0.081788
-0.767505 0.601999 0.220301
-0.659409 0.751232 0.028813
0.583411 0.804230 0.113334
0.273566 0.960468 0.051606
0.588502 0.800838 0.111017
0.580061 0.806436 0.114850
0.580061 0.806436 0.114850
0.583411 0.804230 0.113334
-0.276707 0.959533 -0.052252
-0.259608 0.964508 -0.048256
0.273566 0.960468 0.051606
0.273566 0.960468 0.051606
0.000000 1.000000 0.000000
-0.276707 0.959533 -0.052252
-0.119218 0.992596 -0.023234
-0.582899 0.805467 -0.107015
-0.259608 0.964508 -0.048256
-0.259608 0.964508 -0.048256
-0.276707 0.959533 -0.052252
-0.119218 0.992596 -0.023234
0.219172 0.891943 0.395476
-0.052792 0.730055 0.681346
-0.052792 0.730055 0.681346
0.429007 0.899861 0.078762
-0.119218 0.992596 -0.023234
0.219172 0.891943 0.395476
-0.950766 0.146860 0.272903
-0.950766 0.146860 0.272903
-0.950813 0.147040 0.272642
-0.950813 0.147040 0.272642
-0.950871 0.147262 0.272321
-0.950871 0.147262 0.272321
-0.414154 0.906155 -0.085790
-0.414154 0.906155 -0.085790
-0.415536 0.905694 -0.083955
-0.415536 0.905694 -0.083955
-0.416954 0.905215 -0.082071
-0.416954 0.905215 -0.082071
-0.921761 0.241794 0.303137
-0.975101 0.184264 0.123387
-0.975101 0.184264 0.123387
-0.899231 0.332927 0.283801
-0.889143 0.367074 0.273280
-0.921761 0.241794 0.303137
-0.841990 0.424772 0.332597
-0.882753 0.192535 0.428576
-0.921761 0.241794 0.303137
-0.921761 0.241794 0.303137
-0.856444 0.413728 0.308762
-0.841990 0.424772 0.332597
-0.619954 -0.032800 0.783953
-0.000030 0.140110 0.990136
-0.668868 0.165996 0.724611
-0.668868 0.165996 0.724611
-0.850177 0.526492 0.002331
-0.687262 0.350331 0.636348
0.000046 -0.129837 0.991535
-0.193865 -0.107975 0.975068
0.000025 -0.162441 0.986718
-0.193865 -0.107975 0.975068
0.000046 -0.129837 0.991535
-0.231971 -0.021518 0.972485
-0.107203 0.329404 0.938083
-0.000030 0.140110 0.990136
-0.107203 0.329404 0.938083
-0.101941 0.336021 0.936321
-0.101941 0.336021 0.936321
-0.000030 0.140110 0.990136
-0.355740 0.017709 0.934417
-0.355740 0.017709 0.934417
-0.231971 -0.021518 0.972485
-0.231971 -0.021518 0.972485
-0.032836 -0.021507 0.999229
-0.193865 -0.107975 0.975068
-0.000030 0.140110 0.990136
-0.111386 0.038403 0.993035
-0.231971 -0.021518 0.972485
-0.231971 -0.021518 0.972485
-0.132330 0.057276 0.989549
-0.000030 0.140110 0.990136
-0.231971 -0.021518 0.972485
-0.366958 0.000000 0.930237
-0.032836 -0.021507 0.999229
-0.210460 -0.977397 -0.020025
-0.031961 -0.999489 -0.000066
-0.229505 -0.973308 -0.000324
-0.192767 -0.980502 -0.038167
-0.192767 -0.980502 -0.038167
-0.210460 -0.977397 -0.020025
-0.031961 -0.999489 -0.000066
-0.000168 -1.000000 -0.000000
0.150621 -0.988592 0.000127
0.150545 -0.988603 0.000213
0.150545 -0.988603 0.000213
-0.031961 -0.999489 -0.000066
-0.616459 -0.721971 -0.314221
-0.615701 -0.702777 -0.356395
-0.610414 -0.771431 -0.179690
-0.610414 -0.771431 -0.179690
-0.602633 -0.790312 -0.110638
-0.616459 -0.721971 -0.314221
0.307808 -0.949571 0.059740
0.314936 -0.947252 0.059411
0.643989 -0.755327 0.121484
0.650308 -0.748680 0.128758
0.650308 -0.748680 0.128758
0.307808 -0.949571 0.059740
-0.294907 -0.953902 -0.055688
0.000000 -1.000000 0.000000
0.314936 -0.947252 0.059411
0.314936 -0.947252 0.059411
0.307808 -0.949571 0.059740
-0.294907 -0.953902 -0.055688
-0.639934 -0.759395 -0.117486
-0.639934 -0.759395 -0.117486
-0.639934 -0.759395 -0.117486
-0.643065 -0.756123 -0.121432
-0.294907 -0.953902 -0.055688
-0.643065 -0.756123 -0.121432
-0.740160 0.000000 0.672431
-0.740160 0.000000 0.672431
-0.740160 0.000000 0.672431
-0.740160 0.000000 0.672431
-0.740160 0.000000 0.672431
-0.740160 0.000000 0.672431
0.200911 0.000000 0.979610
0.200911 0.000000 0.979610
-0.032836 -0.021507 0.999229
-0.032836 -0.021507 0.999229
0.200911 0.000000 0.979610
0.200911 0.000000 0.979610
-0.169880 0.000000 0.985465
-0.169880 0.000000 0.985465
-0.169880 0.000000 0.985465
-0.169880 0.000000 0.985465
-0.169880 0.000000 0.985465
-0.169880 0.000000 0.985465
-0.638196 0.000000 0.769874
-0.638196 0.000000 0.769874
-0.638196 0.000000 0.769874
-0.638196 0.000000 0.769874
-0.638196 0.000000 0.769874
-0.638196 0.000000 0.769874
-0.303162 0.000000 0.952939
-0.303162 0.000000 0.952939
-0.303162 0.000000 0.952939
-0.303162 0.000000 0.952939
-0.303162 0.000000 0.952939
-0.303162 0.000000 0.952939
-0.102924 0.031317 -0.994196
-0.125476 0.013295 -0.992008
-0.125476 0.013295 -0.992007
0.495526 0.000000 -0.868593
0.495526 0.000000 -0.868593
0.495526 0.000000 -0.868593
0.495526 0.000000 -0.868593
0.495526 0.000000 -0.868593
0.495526 0.000000 -0.868593
0.169925 0.000000 -0.985457
0.169925 0.000000 -0.985457
0.169925 0.000000 -0.985457
0.169925 0.000000 -0.985457
0.169925 0.000000 -0.985457
0.169925 0.000000 -0.985457
-0.111632 0.000000 -0.993750
-0.111632 0.000000 -0.993750
-0.111632 0.000000 -0.993750
-0.111632 0.000000 -0.993750
-0.111632 0.000000 -0.993750
-0.111632 0.000000 -0.993750
0.240609 0.000000 -0.970622
0.240609 0.000000 -0.970622
0.240609 0.000000 -0.970622
0.240609 0.000000 -0.970622
0.240609 0.000000 -0.970622
0.240609 0.000000 -0.970622
0.479796 0.160106 0.862648
0.000000 0.119786 0.992800
-0.000030 0.140110 0.990136
0.694287 0.714231 0.088544
0.555479 0.825115 -0.103099
0.660407 0.750056 0.035761
0.660407 0.750056 0.035761
0.766660 0.600716 0.226657
0.694287 0.714231 0.088544
-0.588501 0.800838 0.111017
-0.273539 0.960476 0.051601
-0.590176 0.799710 0.110251
-0.590176 0.799710 0.110251
-0.591282 0.798963 0.109744
-0.591282 0.798963 0.109744
-0.273539 0.960476 0.051601
0.260143 0.964370 -0.048128
0.275580 0.959843 -0.052511
0.275580 0.959843 -0.052511
0.000000 1.000000 0.000000
-0.273539 0.960476 0.051601
0.260143 0.964370 -0.048128
0.585586 0.803673 -0.105829
0.117944 0.992734 -0.023832
0.117944 0.992734 -0.023832
0.275580 0.959843 -0.052511
0.260143 0.964370 -0.048128
0.052832 0.729983 0.681420
0.052832 0.729983 0.681420
-0.219512 0.892148 0.394824
-0.219512 0.892148 0.394824
0.117944 0.992734 -0.023832
-0.429353 0.899797 0.077594
0.950000 0.154419 0.271395
0.950000 0.154419 0.271395
0.949119 0.150991 0.276362
0.949119 0.150991 0.276362
0.948378 0.148207 0.280381
0.948378 0.148207 0.280381
0.416676 0.905192 -0.083713
0.416080 0.905393 -0.084502
0.416080 0.905393 -0.084502
0.417287 0.904986 -0.082902
0.417287 0.904986 -0.082902
0.416676 0.905192 -0.083713
-0.044734 0.939240 0.340333
0.106218 0.895164 0.432896
0.119623 0.919040 0.375574
0.106218 0.895164 0.432896
-0.044734 0.939240 0.340333
-0.188930 0.894289 0.405651
0.483377 0.869767 0.099253
0.000000 0.542720 0.839914
0.000000 0.542720 0.839914
0.000000 0.542720 0.839914
0.000000 0.542720 0.839914
0.483377 0.869767 0.099253
-0.001531 0.999560 -0.029611
0.483377 0.869767 0.099253
0.376363 0.554017 -0.742574
0.483377 0.869767 0.099253
-0.001531 0.999560 -0.029611
0.000000 0.985273 0.170989
-0.000030 0.140110 0.990136
0.618256 -0.033038 0.785282
0.479796 0.160106 0.862648
0.483377 0.869767 0.099253
0.479796 0.160106 0.862648
0.685683 0.350093 0.638180
0.000046 -0.129837 0.991535
0.193902 -0.107980 0.975060
0.232020 -0.021518 0.972473
0.193902 -0.107980 0.975060
0.000046 -0.129837 0.991535
0.000025 -0.162441 0.986718
-0.000030 0.140110 0.990136
0.107287 0.329295 0.938112
0.107287 0.329295 0.938112
0.102303 0.335563 0.936446
0.102303 0.335563 0.936446
-0.000030 0.140110 0.990136
0.355738 0.017705 0.934418
0.355738 0.017705 0.934418
0.232020 -0.021518 0.972473
0.032835 -0.021505 0.999229
0.366953 0.000000 0.930239
0.232020 -0.021518 0.972473
0.232020 -0.021518 0.972473
0.111469 0.038395 0.993026
-0.000030 0.140110 0.990136
-0.000030 0.140110 0.990136
0.132441 0.057276 0.989535
0.232020 -0.021518 0.972473
0.032835 -0.021505 0.999229
0.232020 -0.021518 0.972473
0.193902 -0.107980 0.975060
0.227968 -0.973669 0.000000
0.031357 -0.999508 -0.000032
0.210069 -0.977508 -0.018666
0.210069 -0.977508 -0.018666
0.193407 -0.980462 -0.035897
0.193407 -0.980462 -0.035897
-0.150794 -0.988565 -0.000127
-0.000168 -1.000000 -0.000000
0.031357 -0.999508 -0.000032
0.031357 -0.999508 -0.000032
-0.150680 -0.988583 0.000000
-0.150680 -0.988583 0.000000
0.625916 -0.771265 -0.115670
0.610920 -0.771430 -0.177969
0.617112 -0.722103 -0.312634
0.616396 -0.702957 -0.354834
0.617112 -0.722103 -0.312634
0.610920 -0.771430 -0.177969
-0.652069 -0.748115 0.123008
-0.318725 -0.945938 0.060125
-0.309483 -0.949145 0.057834
-0.309483 -0.949145 0.057834
-0.649995 -0.750302 0.120641
-0.649995 -0.750302 0.120641
-0.318725 -0.945938 0.060125
0.000000 -1.000000 0.000000
0.295730 -0.953608 -0.056351
0.295730 -0.953608 -0.056351
-0.309483 -0.949145 0.057834
-0.318725 -0.945938 0.060125
0.638397 -0.761012 -0.115373
0.638396 -0.761012 -0.115373
0.625916 -0.771265 -0.115670
0.625916 -0.771265 -0.115670
0.295730 -0.953608 -0.056351
0.644265 -0.754885 -0.122764
0.739464 0.000000 0.673197
0.739464 0.000000 0.673197
0.739464 0.000000 0.673197
0.739464 0.000000 0.673197
0.739464 0.000000 0.673197
0.739464 0.000000 0.673197
0.032835 -0.021505 0.999229
-0.200911 0.000000 0.979610
-0.200911 0.000000 0.979610
-0.200911 0.000000 0.979610
-0.200911 0.000000 0.979610
0.032835 -0.021505 0.999229
0.169606 0.000000 0.985512
0.169606 0.000000 0.985512
0.169606 0.000000 0.985512
0.169606 0.000000 0.985512
0.169606 0.000000 0.985512
0.169606 0.000000 0.985512
0.640267 0.000000 0.768152
0.640267 0.000000 0.768152
0.640267 0.000000 0.768152
0.640267 0.000000 0.768152
0.640267 0.000000 0.768152
0.640267 0.000000 0.768152
0.303162 0.000000 0.952939
0.303162 0.000000 0.952939
0.303162 0.000000 0.952939
0.303162 0.000000 0.952939
0.303162 0.000000 0.952939
0.303162 0.000000 0.952939
0.124780 0.012634 -0.992104
0.097216 0.035561 -0.994628
0.124780 0.012634 -0.992104
0.097216 0.035561 -0.994628
0.041931 0.126909 -0.991028
0.041931 0.126909 -0.991028
0.111443 0.000000 -0.993771
0.111443 0.000000 -0.993771
