[CT420]: Finish Assignment 1

This commit is contained in:
2025-02-23 04:17:21 +00:00
parent de6a34914e
commit 98c469f25a
24 changed files with 712 additions and 1 deletions

View File

@ -0,0 +1,97 @@
timestamp remote refid st t when poll reach delay offset jitter
1740232526 +213.5.132.231 145.185.133.33 4 u 59 64 377 34.469 -14.073 48.932
1740232526 +150.241.82.187 193.182.111.13 3 u 57 64 367 66.581 +46.757 31.494
1740232526 +159.196.178.7 .PPS. 1 u 61 64 377 295.743 -31.768 26.968
1740232526 +202.65.114.202 202.65.114.203 2 u 58 64 377 216.438 +6.475 35.272
1740232526 *2a01:258:fffe:f 193.120.142.71 2 u 57 64 377 38.375 +8.914 32.574
1740232526 -2603:c020:0:836 128.138.140.44 2 u 63 64 377 185.345 -23.551 40.647
1740233738 +213.5.132.231 145.185.133.33 4 u 30 64 377 32.845 -5.825 6.128
1740233738 +150.241.82.187 193.182.111.13 3 u 32 64 377 62.523 -5.295 4.704
1740233738 -159.196.178.7 .PPS. 1 u 34 64 377 304.526 -20.162 31.028
1740233738 +202.65.114.202 202.65.114.203 2 u 22 64 377 215.020 -8.388 33.008
1740233738 *2a01:258:fffe:f 193.120.142.71 2 u 27 64 377 26.234 -2.956 24.725
1740233738 -2603:c020:0:836 128.138.140.44 2 u 27 64 377 180.673 -19.230 3.443
1740234946 +213.5.132.231 145.185.133.33 4 u 66 128 377 32.983 +3.612 4.993
1740234946 +150.241.82.187 193.182.111.13 3 u 63 128 377 62.665 +1.800 5.497
1740234946 -159.196.178.7 .PPS. 1 u 52 128 377 321.411 -1.570 35.295
1740234946 -202.65.114.202 202.65.114.203 2 u 119 128 377 215.484 -4.635 31.465
1740234946 *2a01:258:fffe:f 193.120.142.71 2 u 65 128 377 23.667 +8.115 4.483
1740234946 -2603:c020:0:836 128.138.140.44 2 u 130 128 377 195.104 -7.888 1.796
1740236156 +213.5.132.231 145.185.133.33 4 u 84 128 377 30.801 +0.948 3.151
1740236156 +150.241.82.187 193.182.111.13 3 u 88 128 377 57.901 -1.680 4.657
1740236156 -159.196.178.7 .PPS. 1 u 84 128 377 301.274 -16.730 16.612
1740236156 -202.65.114.202 202.65.114.203 2 u 6 128 377 215.650 -3.137 1.659
1740236156 *2a01:258:fffe:f 193.120.142.71 2 u 81 128 377 24.165 +3.802 5.170
1740236156 -2603:c020:0:836 128.138.140.44 2 u 18 128 377 185.933 -15.906 1.227
1740237365 +213.5.132.231 145.185.133.33 4 u 108 128 377 33.070 +0.575 2.795
1740237365 +150.241.82.187 193.182.111.13 3 u 121 128 377 65.274 +0.081 1.549
1740237365 -159.196.178.7 .PPS. 1 u 106 128 377 307.935 -13.482 23.426
1740237365 -202.65.114.202 202.65.114.203 2 u 30 128 377 219.183 -5.931 1.771
1740237365 *2a01:258:fffe:f 193.120.142.71 2 u 106 128 377 25.832 +4.774 2.960
1740237365 -2603:c020:0:836 128.138.140.44 2 u 51 128 377 184.826 -17.325 1.732
1740238572 +213.5.132.231 145.185.133.33 4 u 128 256 377 33.070 +0.575 0.587
1740238572 +150.241.82.187 193.182.111.13 3 u 18 256 377 61.788 -0.117 0.735
1740238572 -159.196.178.7 .PPS. 1 u 12 256 377 300.445 -18.472 29.400
1740238572 -202.65.114.202 202.65.114.203 2 u 40 256 377 215.240 -4.332 2.123
1740238572 *2a01:258:fffe:f 193.120.142.71 2 u 265 256 377 24.406 +3.272 3.045
1740238572 -2603:c020:0:836 128.138.140.44 2 u 73 256 377 183.681 -17.182 2.957
1740239785 +213.5.132.231 145.185.133.33 4 u 33 256 377 29.524 +0.047 1.106
1740239785 +150.241.82.187 193.182.111.13 3 u 169 256 377 61.788 -0.117 1.413
1740239785 -159.196.178.7 .PPS. 1 u 159 256 377 300.445 -18.472 21.244
1740239785 -202.65.114.202 202.65.114.203 2 u 207 256 363 212.034 -4.548 1.912
1740239785 *2a01:258:fffe:f 193.120.142.71 2 u 153 256 377 24.940 +6.712 1.055
1740239785 -2603:c020:0:836 128.138.140.44 2 u 219 256 377 180.389 -13.754 1.606
1740240997 +213.5.132.231 145.185.133.33 4 u 191 256 377 28.801 +0.410 1.688
1740240997 +150.241.82.187 193.182.111.13 3 u 51 256 365 62.650 -0.122 2.628
1740240997 -159.196.178.7 .PPS. 1 u 69 256 377 301.755 -15.123 14.616
1740240997 -202.65.114.202 202.65.114.203 2 u 95 256 177 212.034 -4.548 2.292
1740240997 *2a01:258:fffe:f 193.120.142.71 2 u 47 256 377 24.940 +6.712 0.882
1740240997 -2603:c020:0:836 128.138.140.44 2 u 102 256 377 180.389 -13.754 1.360
1740242198 +213.5.132.231 145.185.133.33 4 u 72 256 377 32.312 +2.771 1.223
1740242198 +150.241.82.187 193.182.111.13 3 u 202 256 133 64.204 +2.646 1.696
1740242198 -159.196.178.7 .PPS. 1 u 237 256 377 302.473 -14.154 10.833
1740242198 -202.65.114.202 202.65.114.203 2 u 5 256 377 217.281 -5.171 2.711
1740242198 *2a01:258:fffe:f 193.120.142.71 2 u 182 256 377 22.422 +5.857 2.431
1740242198 -2603:c020:0:836 128.138.140.44 2 u 262 256 377 182.811 -12.583 1.450
1740243400 +213.5.132.231 145.185.133.33 4 u 211 256 377 32.312 +2.771 1.338
1740243400 +150.241.82.187 193.182.111.13 3 u 87 256 177 61.794 -0.073 2.232
1740243400 -159.196.178.7 .PPS. 1 u 124 256 377 302.473 -14.154 10.404
1740243400 -202.65.114.202 202.65.114.203 2 u 146 256 377 217.419 -5.514 3.041
1740243400 *2a01:258:fffe:f 193.120.142.71 2 u 58 256 377 22.422 +5.857 2.632
1740243400 -2603:c020:0:836 128.138.140.44 2 u 141 256 377 183.171 -14.969 2.419
1740244608 +213.5.132.231 145.185.133.33 4 u 96 512 377 30.089 -2.940 5.540
1740244608 +150.241.82.187 193.182.111.13 3 u 764 256 374 61.794 -0.073 1.912
1740244608 -159.196.178.7 .PPS. 1 u 23 512 377 299.728 -16.883 2.142
1740244608 -202.65.114.202 202.65.114.203 2 u 28 512 377 218.139 -6.002 2.376
1740244608 *2a01:258:fffe:f 193.120.142.71 2 u 488 512 377 26.175 +3.771 2.980
1740244608 -2603:c020:0:836 128.138.140.44 2 u 13 512 377 187.154 -15.460 3.044
1740245810 +213.5.132.231 145.185.133.33 4 u 275 512 377 30.089 -2.940 4.572
1740245810 +150.241.82.187 193.182.111.13 3 u 140 512 347 62.524 -5.225 4.891
1740245810 -159.196.178.7 .PPS. 1 u 174 512 377 299.728 -16.883 2.706
1740245810 -202.65.114.202 202.65.114.203 2 u 176 512 377 210.120 -5.795 1.538
1740245810 *2a01:258:fffe:f 193.120.142.71 2 u 113 512 377 27.884 -1.490 5.386
1740245810 -2603:c020:0:836 128.138.140.44 2 u 154 512 377 186.014 -21.271 5.699
1740247011 +213.5.132.231 145.185.133.33 4 u 433 512 377 33.585 -5.726 5.858
1740247011 +150.241.82.187 193.182.111.13 3 u 300 512 237 62.524 -5.225 3.297
1740247011 -159.196.178.7 .PPS. 1 u 342 512 377 304.476 -23.612 4.889
1740247011 -202.65.114.202 202.65.114.203 2 u 324 512 377 210.120 -5.795 1.865
1740247011 *2a01:258:fffe:f 193.120.142.71 2 u 270 512 377 27.884 -1.490 3.950
1740247011 -2603:c020:0:836 128.138.140.44 2 u 329 512 377 186.014 -21.271 3.689
1740248219 +213.5.132.231 145.185.133.33 4 u 45 512 377 33.585 -5.726 7.733
1740248219 +150.241.82.187 193.182.111.13 3 u 421 512 177 62.565 -7.301 8.783
1740248219 -159.196.178.7 .PPS. 1 u 488 512 377 304.476 -23.612 3.826
1740248219 -202.65.114.202 202.65.114.203 2 u 471 512 377 209.834 -8.503 2.285
1740248219 *2a01:258:fffe:f 193.120.142.71 2 u 416 512 377 28.826 -2.366 3.055
1740248219 -2603:c020:0:836 128.138.140.44 2 u 501 512 377 187.564 -24.577 3.778
1740249427 +213.5.132.231 145.185.133.33 4 u 174 512 377 35.546 -6.469 8.140
1740249427 +150.241.82.187 193.182.111.13 3 u 90 512 375 67.540 -5.908 8.359
1740249427 -159.196.178.7 .PPS. 1 u 104 512 377 305.213 -24.129 3.682
1740249427 -202.65.114.202 202.65.114.203 2 u 96 512 377 210.108 -8.692 2.907
1740249427 *2a01:258:fffe:f 193.120.142.71 2 u 19 512 377 29.041 -2.731 1.190
1740249427 -2603:c020:0:836 128.138.140.44 2 u 132 512 377 186.885 -24.498 1.680
1740250631 +213.5.132.231 145.185.133.33 4 u 314 512 377 34.605 -5.401 7.383
1740250631 +150.241.82.187 193.182.111.13 3 u 258 512 367 66.971 -5.443 8.180
1740250631 -159.196.178.7 .PPS. 1 u 253 512 377 305.213 -24.129 4.534
1740250631 -202.65.114.202 202.65.114.203 2 u 253 512 377 215.096 -10.676 4.488
1740250631 *2a01:258:fffe:f 193.120.142.71 2 u 163 512 377 29.041 -2.731 1.440
1740250631 -2603:c020:0:836 128.138.140.44 2 u 278 512 377 186.457 -24.247 0.434
1 timestamp remote refid st t when poll reach delay offset jitter
2 1740232526 +213.5.132.231 145.185.133.33 4 u 59 64 377 34.469 -14.073 48.932
3 1740232526 +150.241.82.187 193.182.111.13 3 u 57 64 367 66.581 +46.757 31.494
4 1740232526 +159.196.178.7 .PPS. 1 u 61 64 377 295.743 -31.768 26.968
5 1740232526 +202.65.114.202 202.65.114.203 2 u 58 64 377 216.438 +6.475 35.272
6 1740232526 *2a01:258:fffe:f 193.120.142.71 2 u 57 64 377 38.375 +8.914 32.574
7 1740232526 -2603:c020:0:836 128.138.140.44 2 u 63 64 377 185.345 -23.551 40.647
8 1740233738 +213.5.132.231 145.185.133.33 4 u 30 64 377 32.845 -5.825 6.128
9 1740233738 +150.241.82.187 193.182.111.13 3 u 32 64 377 62.523 -5.295 4.704
10 1740233738 -159.196.178.7 .PPS. 1 u 34 64 377 304.526 -20.162 31.028
11 1740233738 +202.65.114.202 202.65.114.203 2 u 22 64 377 215.020 -8.388 33.008
12 1740233738 *2a01:258:fffe:f 193.120.142.71 2 u 27 64 377 26.234 -2.956 24.725
13 1740233738 -2603:c020:0:836 128.138.140.44 2 u 27 64 377 180.673 -19.230 3.443
14 1740234946 +213.5.132.231 145.185.133.33 4 u 66 128 377 32.983 +3.612 4.993
15 1740234946 +150.241.82.187 193.182.111.13 3 u 63 128 377 62.665 +1.800 5.497
16 1740234946 -159.196.178.7 .PPS. 1 u 52 128 377 321.411 -1.570 35.295
17 1740234946 -202.65.114.202 202.65.114.203 2 u 119 128 377 215.484 -4.635 31.465
18 1740234946 *2a01:258:fffe:f 193.120.142.71 2 u 65 128 377 23.667 +8.115 4.483
19 1740234946 -2603:c020:0:836 128.138.140.44 2 u 130 128 377 195.104 -7.888 1.796
20 1740236156 +213.5.132.231 145.185.133.33 4 u 84 128 377 30.801 +0.948 3.151
21 1740236156 +150.241.82.187 193.182.111.13 3 u 88 128 377 57.901 -1.680 4.657
22 1740236156 -159.196.178.7 .PPS. 1 u 84 128 377 301.274 -16.730 16.612
23 1740236156 -202.65.114.202 202.65.114.203 2 u 6 128 377 215.650 -3.137 1.659
24 1740236156 *2a01:258:fffe:f 193.120.142.71 2 u 81 128 377 24.165 +3.802 5.170
25 1740236156 -2603:c020:0:836 128.138.140.44 2 u 18 128 377 185.933 -15.906 1.227
26 1740237365 +213.5.132.231 145.185.133.33 4 u 108 128 377 33.070 +0.575 2.795
27 1740237365 +150.241.82.187 193.182.111.13 3 u 121 128 377 65.274 +0.081 1.549
28 1740237365 -159.196.178.7 .PPS. 1 u 106 128 377 307.935 -13.482 23.426
29 1740237365 -202.65.114.202 202.65.114.203 2 u 30 128 377 219.183 -5.931 1.771
30 1740237365 *2a01:258:fffe:f 193.120.142.71 2 u 106 128 377 25.832 +4.774 2.960
31 1740237365 -2603:c020:0:836 128.138.140.44 2 u 51 128 377 184.826 -17.325 1.732
32 1740238572 +213.5.132.231 145.185.133.33 4 u 128 256 377 33.070 +0.575 0.587
33 1740238572 +150.241.82.187 193.182.111.13 3 u 18 256 377 61.788 -0.117 0.735
34 1740238572 -159.196.178.7 .PPS. 1 u 12 256 377 300.445 -18.472 29.400
35 1740238572 -202.65.114.202 202.65.114.203 2 u 40 256 377 215.240 -4.332 2.123
36 1740238572 *2a01:258:fffe:f 193.120.142.71 2 u 265 256 377 24.406 +3.272 3.045
37 1740238572 -2603:c020:0:836 128.138.140.44 2 u 73 256 377 183.681 -17.182 2.957
38 1740239785 +213.5.132.231 145.185.133.33 4 u 33 256 377 29.524 +0.047 1.106
39 1740239785 +150.241.82.187 193.182.111.13 3 u 169 256 377 61.788 -0.117 1.413
40 1740239785 -159.196.178.7 .PPS. 1 u 159 256 377 300.445 -18.472 21.244
41 1740239785 -202.65.114.202 202.65.114.203 2 u 207 256 363 212.034 -4.548 1.912
42 1740239785 *2a01:258:fffe:f 193.120.142.71 2 u 153 256 377 24.940 +6.712 1.055
43 1740239785 -2603:c020:0:836 128.138.140.44 2 u 219 256 377 180.389 -13.754 1.606
44 1740240997 +213.5.132.231 145.185.133.33 4 u 191 256 377 28.801 +0.410 1.688
45 1740240997 +150.241.82.187 193.182.111.13 3 u 51 256 365 62.650 -0.122 2.628
46 1740240997 -159.196.178.7 .PPS. 1 u 69 256 377 301.755 -15.123 14.616
47 1740240997 -202.65.114.202 202.65.114.203 2 u 95 256 177 212.034 -4.548 2.292
48 1740240997 *2a01:258:fffe:f 193.120.142.71 2 u 47 256 377 24.940 +6.712 0.882
49 1740240997 -2603:c020:0:836 128.138.140.44 2 u 102 256 377 180.389 -13.754 1.360
50 1740242198 +213.5.132.231 145.185.133.33 4 u 72 256 377 32.312 +2.771 1.223
51 1740242198 +150.241.82.187 193.182.111.13 3 u 202 256 133 64.204 +2.646 1.696
52 1740242198 -159.196.178.7 .PPS. 1 u 237 256 377 302.473 -14.154 10.833
53 1740242198 -202.65.114.202 202.65.114.203 2 u 5 256 377 217.281 -5.171 2.711
54 1740242198 *2a01:258:fffe:f 193.120.142.71 2 u 182 256 377 22.422 +5.857 2.431
55 1740242198 -2603:c020:0:836 128.138.140.44 2 u 262 256 377 182.811 -12.583 1.450
56 1740243400 +213.5.132.231 145.185.133.33 4 u 211 256 377 32.312 +2.771 1.338
57 1740243400 +150.241.82.187 193.182.111.13 3 u 87 256 177 61.794 -0.073 2.232
58 1740243400 -159.196.178.7 .PPS. 1 u 124 256 377 302.473 -14.154 10.404
59 1740243400 -202.65.114.202 202.65.114.203 2 u 146 256 377 217.419 -5.514 3.041
60 1740243400 *2a01:258:fffe:f 193.120.142.71 2 u 58 256 377 22.422 +5.857 2.632
61 1740243400 -2603:c020:0:836 128.138.140.44 2 u 141 256 377 183.171 -14.969 2.419
62 1740244608 +213.5.132.231 145.185.133.33 4 u 96 512 377 30.089 -2.940 5.540
63 1740244608 +150.241.82.187 193.182.111.13 3 u 764 256 374 61.794 -0.073 1.912
64 1740244608 -159.196.178.7 .PPS. 1 u 23 512 377 299.728 -16.883 2.142
65 1740244608 -202.65.114.202 202.65.114.203 2 u 28 512 377 218.139 -6.002 2.376
66 1740244608 *2a01:258:fffe:f 193.120.142.71 2 u 488 512 377 26.175 +3.771 2.980
67 1740244608 -2603:c020:0:836 128.138.140.44 2 u 13 512 377 187.154 -15.460 3.044
68 1740245810 +213.5.132.231 145.185.133.33 4 u 275 512 377 30.089 -2.940 4.572
69 1740245810 +150.241.82.187 193.182.111.13 3 u 140 512 347 62.524 -5.225 4.891
70 1740245810 -159.196.178.7 .PPS. 1 u 174 512 377 299.728 -16.883 2.706
71 1740245810 -202.65.114.202 202.65.114.203 2 u 176 512 377 210.120 -5.795 1.538
72 1740245810 *2a01:258:fffe:f 193.120.142.71 2 u 113 512 377 27.884 -1.490 5.386
73 1740245810 -2603:c020:0:836 128.138.140.44 2 u 154 512 377 186.014 -21.271 5.699
74 1740247011 +213.5.132.231 145.185.133.33 4 u 433 512 377 33.585 -5.726 5.858
75 1740247011 +150.241.82.187 193.182.111.13 3 u 300 512 237 62.524 -5.225 3.297
76 1740247011 -159.196.178.7 .PPS. 1 u 342 512 377 304.476 -23.612 4.889
77 1740247011 -202.65.114.202 202.65.114.203 2 u 324 512 377 210.120 -5.795 1.865
78 1740247011 *2a01:258:fffe:f 193.120.142.71 2 u 270 512 377 27.884 -1.490 3.950
79 1740247011 -2603:c020:0:836 128.138.140.44 2 u 329 512 377 186.014 -21.271 3.689
80 1740248219 +213.5.132.231 145.185.133.33 4 u 45 512 377 33.585 -5.726 7.733
81 1740248219 +150.241.82.187 193.182.111.13 3 u 421 512 177 62.565 -7.301 8.783
82 1740248219 -159.196.178.7 .PPS. 1 u 488 512 377 304.476 -23.612 3.826
83 1740248219 -202.65.114.202 202.65.114.203 2 u 471 512 377 209.834 -8.503 2.285
84 1740248219 *2a01:258:fffe:f 193.120.142.71 2 u 416 512 377 28.826 -2.366 3.055
85 1740248219 -2603:c020:0:836 128.138.140.44 2 u 501 512 377 187.564 -24.577 3.778
86 1740249427 +213.5.132.231 145.185.133.33 4 u 174 512 377 35.546 -6.469 8.140
87 1740249427 +150.241.82.187 193.182.111.13 3 u 90 512 375 67.540 -5.908 8.359
88 1740249427 -159.196.178.7 .PPS. 1 u 104 512 377 305.213 -24.129 3.682
89 1740249427 -202.65.114.202 202.65.114.203 2 u 96 512 377 210.108 -8.692 2.907
90 1740249427 *2a01:258:fffe:f 193.120.142.71 2 u 19 512 377 29.041 -2.731 1.190
91 1740249427 -2603:c020:0:836 128.138.140.44 2 u 132 512 377 186.885 -24.498 1.680
92 1740250631 +213.5.132.231 145.185.133.33 4 u 314 512 377 34.605 -5.401 7.383
93 1740250631 +150.241.82.187 193.182.111.13 3 u 258 512 367 66.971 -5.443 8.180
94 1740250631 -159.196.178.7 .PPS. 1 u 253 512 377 305.213 -24.129 4.534
95 1740250631 -202.65.114.202 202.65.114.203 2 u 253 512 377 215.096 -10.676 4.488
96 1740250631 *2a01:258:fffe:f 193.120.142.71 2 u 163 512 377 29.041 -2.731 1.440
97 1740250631 -2603:c020:0:836 128.138.140.44 2 u 278 512 377 186.457 -24.247 0.434

View File

@ -0,0 +1,145 @@
timestamp remote refid st t when poll reach delay offset jitter
1740232526 +213.5.132.231 ( 145.185.133.33 4 u 59 64 377 34.469 -14.073 48.932
1740232526 +150.241.82.187 193.182.111.13 3 u 57 64 367 66.581 +46.757 31.494
1740232526 +159.196.178.7 .PPS. 1 u 61 64 377 295.743 -31.768 26.968
1740232526 +202.65.114.202 202.65.114.203 2 u 58 64 377 216.438 +6.475 35.272
1740232526 *2a01:258:fffe:f 193.120.142.71 2 u 57 64 377 38.375 +8.914 32.574
1740232526 -2603:c020:0:836 128.138.140.44 2 u 63 64 377 185.345 -23.551 40.647
1740233738 +213.5.132.231 ( 145.185.133.33 4 u 30 64 377 32.845 -5.825 6.128
1740233738 +150.241.82.187 193.182.111.13 3 u 32 64 377 62.523 -5.295 4.704
1740233738 -159.196.178.7 .PPS. 1 u 34 64 377 304.526 -20.162 31.028
1740233738 +202.65.114.202 202.65.114.203 2 u 22 64 377 215.020 -8.388 33.008
1740233738 *2a01:258:fffe:f 193.120.142.71 2 u 27 64 377 26.234 -2.956 24.725
1740233738 -2603:c020:0:836 128.138.140.44 2 u 27 64 377 180.673 -19.230 3.443
1740234946 +213.5.132.231 ( 145.185.133.33 4 u 66 128 377 32.983 +3.612 4.993
1740234946 +150.241.82.187 193.182.111.13 3 u 63 128 377 62.665 +1.800 5.497
1740234946 -159.196.178.7 .PPS. 1 u 52 128 377 321.411 -1.570 35.295
1740234946 -202.65.114.202 202.65.114.203 2 u 119 128 377 215.484 -4.635 31.465
1740234946 *2a01:258:fffe:f 193.120.142.71 2 u 65 128 377 23.667 +8.115 4.483
1740234946 -2603:c020:0:836 128.138.140.44 2 u 130 128 377 195.104 -7.888 1.796
1740236156 +213.5.132.231 ( 145.185.133.33 4 u 84 128 377 30.801 +0.948 3.151
1740236156 +150.241.82.187 193.182.111.13 3 u 88 128 377 57.901 -1.680 4.657
1740236156 -159.196.178.7 .PPS. 1 u 84 128 377 301.274 -16.730 16.612
1740236156 -202.65.114.202 202.65.114.203 2 u 6 128 377 215.650 -3.137 1.659
1740236156 *2a01:258:fffe:f 193.120.142.71 2 u 81 128 377 24.165 +3.802 5.170
1740236156 -2603:c020:0:836 128.138.140.44 2 u 18 128 377 185.933 -15.906 1.227
1740237365 +213.5.132.231 ( 145.185.133.33 4 u 108 128 377 33.070 +0.575 2.795
1740237365 +150.241.82.187 193.182.111.13 3 u 121 128 377 65.274 +0.081 1.549
1740237365 -159.196.178.7 .PPS. 1 u 106 128 377 307.935 -13.482 23.426
1740237365 -202.65.114.202 202.65.114.203 2 u 30 128 377 219.183 -5.931 1.771
1740237365 *2a01:258:fffe:f 193.120.142.71 2 u 106 128 377 25.832 +4.774 2.960
1740237365 -2603:c020:0:836 128.138.140.44 2 u 51 128 377 184.826 -17.325 1.732
1740238572 +213.5.132.231 ( 145.185.133.33 4 u 128 256 377 33.070 +0.575 0.587
1740238572 +150.241.82.187 193.182.111.13 3 u 18 256 377 61.788 -0.117 0.735
1740238572 -159.196.178.7 .PPS. 1 u 12 256 377 300.445 -18.472 29.400
1740238572 -202.65.114.202 202.65.114.203 2 u 40 256 377 215.240 -4.332 2.123
1740238572 *2a01:258:fffe:f 193.120.142.71 2 u 265 256 377 24.406 +3.272 3.045
1740238572 -2603:c020:0:836 128.138.140.44 2 u 73 256 377 183.681 -17.182 2.957
1740239785 +213.5.132.231 ( 145.185.133.33 4 u 33 256 377 29.524 +0.047 1.106
1740239785 +150.241.82.187 193.182.111.13 3 u 169 256 377 61.788 -0.117 1.413
1740239785 -159.196.178.7 .PPS. 1 u 159 256 377 300.445 -18.472 21.244
1740239785 -202.65.114.202 202.65.114.203 2 u 207 256 363 212.034 -4.548 1.912
1740239785 *2a01:258:fffe:f 193.120.142.71 2 u 153 256 377 24.940 +6.712 1.055
1740239785 -2603:c020:0:836 128.138.140.44 2 u 219 256 377 180.389 -13.754 1.606
1740240997 +213.5.132.231 ( 145.185.133.33 4 u 191 256 377 28.801 +0.410 1.688
1740240997 +150.241.82.187 193.182.111.13 3 u 51 256 365 62.650 -0.122 2.628
1740240997 -159.196.178.7 .PPS. 1 u 69 256 377 301.755 -15.123 14.616
1740240997 -202.65.114.202 202.65.114.203 2 u 95 256 177 212.034 -4.548 2.292
1740240997 *2a01:258:fffe:f 193.120.142.71 2 u 47 256 377 24.940 +6.712 0.882
1740240997 -2603:c020:0:836 128.138.140.44 2 u 102 256 377 180.389 -13.754 1.360
1740242198 +213.5.132.231 ( 145.185.133.33 4 u 72 256 377 32.312 +2.771 1.223
1740242198 +150.241.82.187 193.182.111.13 3 u 202 256 133 64.204 +2.646 1.696
1740242198 -159.196.178.7 .PPS. 1 u 237 256 377 302.473 -14.154 10.833
1740242198 -202.65.114.202 202.65.114.203 2 u 5 256 377 217.281 -5.171 2.711
1740242198 *2a01:258:fffe:f 193.120.142.71 2 u 182 256 377 22.422 +5.857 2.431
1740242198 -2603:c020:0:836 128.138.140.44 2 u 262 256 377 182.811 -12.583 1.450
1740243400 +213.5.132.231 ( 145.185.133.33 4 u 211 256 377 32.312 +2.771 1.338
1740243400 +150.241.82.187 193.182.111.13 3 u 87 256 177 61.794 -0.073 2.232
1740243400 -159.196.178.7 .PPS. 1 u 124 256 377 302.473 -14.154 10.404
1740243400 -202.65.114.202 202.65.114.203 2 u 146 256 377 217.419 -5.514 3.041
1740243400 *2a01:258:fffe:f 193.120.142.71 2 u 58 256 377 22.422 +5.857 2.632
1740243400 -2603:c020:0:836 128.138.140.44 2 u 141 256 377 183.171 -14.969 2.419
1740244608 +213.5.132.231 ( 145.185.133.33 4 u 96 512 377 30.089 -2.940 5.540
1740244608 +150.241.82.187 193.182.111.13 3 u 764 256 374 61.794 -0.073 1.912
1740244608 -159.196.178.7 .PPS. 1 u 23 512 377 299.728 -16.883 2.142
1740244608 -202.65.114.202 202.65.114.203 2 u 28 512 377 218.139 -6.002 2.376
1740244608 *2a01:258:fffe:f 193.120.142.71 2 u 488 512 377 26.175 +3.771 2.980
1740244608 -2603:c020:0:836 128.138.140.44 2 u 13 512 377 187.154 -15.460 3.044
1740245810 +213.5.132.231 ( 145.185.133.33 4 u 275 512 377 30.089 -2.940 4.572
1740245810 +150.241.82.187 193.182.111.13 3 u 140 512 347 62.524 -5.225 4.891
1740245810 -159.196.178.7 .PPS. 1 u 174 512 377 299.728 -16.883 2.706
1740245810 -202.65.114.202 202.65.114.203 2 u 176 512 377 210.120 -5.795 1.538
1740245810 *2a01:258:fffe:f 193.120.142.71 2 u 113 512 377 27.884 -1.490 5.386
1740245810 -2603:c020:0:836 128.138.140.44 2 u 154 512 377 186.014 -21.271 5.699
1740247011 +213.5.132.231 ( 145.185.133.33 4 u 433 512 377 33.585 -5.726 5.858
1740247011 +150.241.82.187 193.182.111.13 3 u 300 512 237 62.524 -5.225 3.297
1740247011 -159.196.178.7 .PPS. 1 u 342 512 377 304.476 -23.612 4.889
1740247011 -202.65.114.202 202.65.114.203 2 u 324 512 377 210.120 -5.795 1.865
1740247011 *2a01:258:fffe:f 193.120.142.71 2 u 270 512 377 27.884 -1.490 3.950
1740247011 -2603:c020:0:836 128.138.140.44 2 u 329 512 377 186.014 -21.271 3.689
1740248219 +213.5.132.231 ( 145.185.133.33 4 u 45 512 377 33.585 -5.726 7.733
1740248219 +150.241.82.187 193.182.111.13 3 u 421 512 177 62.565 -7.301 8.783
1740248219 -159.196.178.7 .PPS. 1 u 488 512 377 304.476 -23.612 3.826
1740248219 -202.65.114.202 202.65.114.203 2 u 471 512 377 209.834 -8.503 2.285
1740248219 *2a01:258:fffe:f 193.120.142.71 2 u 416 512 377 28.826 -2.366 3.055
1740248219 -2603:c020:0:836 128.138.140.44 2 u 501 512 377 187.564 -24.577 3.778
1740249427 +213.5.132.231 ( 145.185.133.33 4 u 174 512 377 35.546 -6.469 8.140
1740249427 +150.241.82.187 193.182.111.13 3 u 90 512 375 67.540 -5.908 8.359
1740249427 -159.196.178.7 .PPS. 1 u 104 512 377 305.213 -24.129 3.682
1740249427 -202.65.114.202 202.65.114.203 2 u 96 512 377 210.108 -8.692 2.907
1740249427 *2a01:258:fffe:f 193.120.142.71 2 u 19 512 377 29.041 -2.731 1.190
1740249427 -2603:c020:0:836 128.138.140.44 2 u 132 512 377 186.885 -24.498 1.680
1740250631 +213.5.132.231 ( 145.185.133.33 4 u 314 512 377 34.605 -5.401 7.383
1740250631 +150.241.82.187 193.182.111.13 3 u 258 512 367 66.971 -5.443 8.180
1740250631 -159.196.178.7 .PPS. 1 u 253 512 377 305.213 -24.129 4.534
1740250631 -202.65.114.202 202.65.114.203 2 u 253 512 377 215.096 -10.676 4.488
1740250631 *2a01:258:fffe:f 193.120.142.71 2 u 163 512 377 29.041 -2.731 1.440
1740250631 -2603:c020:0:836 128.138.140.44 2 u 278 512 377 186.457 -24.247 0.434
1740251837 +213.5.132.231 ( 145.185.133.33 4 u 468 512 377 34.605 -5.401 7.959
1740251837 +150.241.82.187 193.182.111.13 3 u 419 512 337 66.971 -5.443 8.311
1740251837 -159.196.178.7 .PPS. 1 u 418 512 377 308.921 -22.274 22.784
1740251837 +202.65.114.202 202.65.114.203 2 u 399 512 377 215.096 -10.676 19.248
1740251837 *2a01:258:fffe:f 193.120.142.71 2 u 312 512 377 32.318 -2.579 25.152
1740251837 -2603:c020:0:836 128.138.140.44 2 u 435 512 377 186.457 -24.247 2.585
